<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Technolust</title>
	<atom:link href="http://www.lisjobs.com/blog/?feed=rss2&#038;p=62" rel="self" type="application/rss+xml" />
	<link>http://www.lisjobs.com/blog/?p=62</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 20:31:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathryn Greenhill</title>
		<link>http://www.lisjobs.com/blog/?p=62&#038;cpage=1#comment-233</link>
		<dc:creator>Kathryn Greenhill</dc:creator>
		<pubDate>Sat, 21 Oct 2006 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=62#comment-233</guid>
		<description>Count me in - then we can use the leftover cash to sponser someone to create an application which allows you to navigate through a library catalogue with something that looks the same as the blobby dots he drew. &lt;br/&gt;&lt;br/&gt;I could imagine a tag cloud that you could &quot;swim&quot; through and bring different fields to prominence. Sort of like &lt;a HREF=&quot;http://aqua.queenslibrary.org/&quot; REL=&quot;nofollow&quot;&gt;Aquabrowser&lt;/a&gt; but with colour/shape coding for each field and the ability to pull yourself through the fields...maybe pulling a couple up to the surface to compare them. &lt;br/&gt;&lt;br/&gt;The work would then, of course, be retrieved as a book cover.</description>
		<content:encoded><![CDATA[<p>Count me in &#8211; then we can use the leftover cash to sponser someone to create an application which allows you to navigate through a library catalogue with something that looks the same as the blobby dots he drew. </p>
<p>I could imagine a tag cloud that you could &#8220;swim&#8221; through and bring different fields to prominence. Sort of like <a HREF="http://aqua.queenslibrary.org/" REL="nofollow">Aquabrowser</a> but with colour/shape coding for each field and the ability to pull yourself through the fields&#8230;maybe pulling a couple up to the surface to compare them. </p>
<p>The work would then, of course, be retrieved as a book cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R. Pival</title>
		<link>http://www.lisjobs.com/blog/?p=62&#038;cpage=1#comment-232</link>
		<dc:creator>Paul R. Pival</dc:creator>
		<pubDate>Fri, 20 Oct 2006 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=62#comment-232</guid>
		<description>Wow, that &lt;b&gt;is&lt;/b&gt; pretty impressive.  Could see quite a few uses for interacting with digitized content in libraries/archives/museums...  Thanks for the pointer!</description>
		<content:encoded><![CDATA[<p>Wow, that <b>is</b> pretty impressive.  Could see quite a few uses for interacting with digitized content in libraries/archives/museums&#8230;  Thanks for the pointer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>