<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Not) Getting Things Done</title>
	<atom:link href="http://www.lisjobs.com/blog/?feed=rss2&#038;p=42" rel="self" type="application/rss+xml" />
	<link>http://www.lisjobs.com/blog/?p=42</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 20:31:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-177</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 05 Aug 2006 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-177</guid>
		<description>Cool, mkh! Subbed to the feed and hope you keep adding :).</description>
		<content:encoded><![CDATA[<p>Cool, mkh! Subbed to the feed and hope you keep adding <img src='http://www.lisjobs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkh</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-176</link>
		<dc:creator>mkh</dc:creator>
		<pubDate>Thu, 03 Aug 2006 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-176</guid>
		<description>Several months ago, Annie and I gave a presentation at IACRL on GTD and other time saving tips for librarians. We compiled our resources into a blog. &lt;a HREF=&quot;http://librarianhacks.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt;Check it out!&lt;/a&gt; and let us know what you think!.</description>
		<content:encoded><![CDATA[<p>Several months ago, Annie and I gave a presentation at IACRL on GTD and other time saving tips for librarians. We compiled our resources into a blog. <a HREF="http://librarianhacks.blogspot.com/" REL="nofollow">Check it out!</a> and let us know what you think!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-175</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 28 Jul 2006 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-175</guid>
		<description>LOL Priscilla -- it&#039;s the &quot;insanely&quot; part I&#039;m looking to get rid of!</description>
		<content:encoded><![CDATA[<p>LOL Priscilla &#8212; it&#8217;s the &#8220;insanely&#8221; part I&#8217;m looking to get rid of!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-174</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Fri, 28 Jul 2006 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-174</guid>
		<description>Rachel, if you are not one of the most &quot;getting things done&quot; (ie, insanely productive) people I know, I don&#039;t know who is!</description>
		<content:encoded><![CDATA[<p>Rachel, if you are not one of the most &#8220;getting things done&#8221; (ie, insanely productive) people I know, I don&#8217;t know who is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-173</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Fri, 28 Jul 2006 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-173</guid>
		<description>I remember getting overwhelmed with the book partly because I the first few chapters gave enough of an overview that it felt like I should &quot;get it&quot;, but I didn&#039;t. So reading the whole book without getting to worried about figuring out how to do it worked for me.&lt;br/&gt;&lt;br/&gt;I read it the first time about four years ago. And I revisit it once or twice a year. I&#039;ve occasionally had it working in toto. But mostly, I just use the bits that work for me--the Tickler File and In Box. A lot of people never get those going and find the categorized by context Action Lists are what works for them.</description>
		<content:encoded><![CDATA[<p>I remember getting overwhelmed with the book partly because I the first few chapters gave enough of an overview that it felt like I should &#8220;get it&#8221;, but I didn&#8217;t. So reading the whole book without getting to worried about figuring out how to do it worked for me.</p>
<p>I read it the first time about four years ago. And I revisit it once or twice a year. I&#8217;ve occasionally had it working in toto. But mostly, I just use the bits that work for me&#8211;the Tickler File and In Box. A lot of people never get those going and find the categorized by context Action Lists are what works for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua m. neff</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-172</link>
		<dc:creator>joshua m. neff</dc:creator>
		<pubDate>Fri, 28 Jul 2006 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-172</guid>
		<description>&lt;i&gt;And Joshua is getting 10 years in the gulag for that &quot;fascist&quot; remark.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Heh. Well played!</description>
		<content:encoded><![CDATA[<p><i>And Joshua is getting 10 years in the gulag for that &#8220;fascist&#8221; remark.</i></p>
<p>Heh. Well played!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-171</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 28 Jul 2006 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-171</guid>
		<description>Great presentation, Steve! thanks for sharing the link. :-)</description>
		<content:encoded><![CDATA[<p>Great presentation, Steve! thanks for sharing the link. <img src='http://www.lisjobs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-170</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 27 Jul 2006 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-170</guid>
		<description>I am definitely drinking the GTD Kool Aid. Here is a self-link to &lt;a HREF=&quot;http://www.coloradocollege.edu/library/Instruction/gtd.html&quot; REL=&quot;nofollow&quot;&gt;a presentation I have done on GTD&lt;/a&gt; several times at my library.&lt;br/&gt;&lt;br/&gt;For me, one of the most important concepts is drawing boundaries between &quot;actions&quot; (things you can actually do, such as &quot;read chapter one of JavaScript book&quot;) and &quot;projects&quot; (things that consist of many actions, such as &quot;learn JavaScript&quot;). Also, the boundaries between &quot;collecting,&quot; &quot;processing,&quot; &quot;reviewing,&quot; etc. help me keep from trying to do everything at once.&lt;br/&gt;&lt;br/&gt;And Joshua is getting 10 years in the gulag for that &quot;fascist&quot; remark.</description>
		<content:encoded><![CDATA[<p>I am definitely drinking the GTD Kool Aid. Here is a self-link to <a HREF="http://www.coloradocollege.edu/library/Instruction/gtd.html" REL="nofollow">a presentation I have done on GTD</a> several times at my library.</p>
<p>For me, one of the most important concepts is drawing boundaries between &#8220;actions&#8221; (things you can actually do, such as &#8220;read chapter one of JavaScript book&#8221;) and &#8220;projects&#8221; (things that consist of many actions, such as &#8220;learn JavaScript&#8221;). Also, the boundaries between &#8220;collecting,&#8221; &#8220;processing,&#8221; &#8220;reviewing,&#8221; etc. help me keep from trying to do everything at once.</p>
<p>And Joshua is getting 10 years in the gulag for that &#8220;fascist&#8221; remark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-169</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-169</guid>
		<description>Joshua: I hope there&#039;s some sort of happy medium here! :)&lt;br/&gt;&lt;br/&gt;Sarah: Can&#039;t find an e-mail in your profile/blog, but would love to see the PDF - rachel@lisjobs.com. And thanks for the pointer to your blog, too! More on this probably later, gotta run...</description>
		<content:encoded><![CDATA[<p>Joshua: I hope there&#8217;s some sort of happy medium here! <img src='http://www.lisjobs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sarah: Can&#8217;t find an e-mail in your profile/blog, but would love to see the PDF &#8211; <a href="mailto:rachel@lisjobs.com">rachel@lisjobs.com</a>. And thanks for the pointer to your blog, too! More on this probably later, gotta run&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.lisjobs.com/blog/?p=42&#038;cpage=1#comment-168</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisjobs.com/blog/?p=42#comment-168</guid>
		<description>I&#039;ve been GTD-ing for about a year, with moderate success (enough that I actually started a productivity blog, &lt;a HREF=&quot;http://scatteredlibrarian.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;The Scattered Librarian &lt;/a&gt;, where I talk about my organization thoughts as well as generic library stuff). All in all, Things are great at work, but still a little jumbled at home. &lt;br/&gt;&lt;br/&gt;How I did it? Well, first of all, I don&#039;t take David Allen As Holy Writ. Since I first discovered GTD at the beginning of a sleepy summer semester, I had the time to implement it all, run with it for a week or two, and see what parts I actually used. For instance, the tickler files didn&#039;t work for me, so I would stuff deferred things like that into my waiting on queue and set an alarm in outlook for when I wanted to start on them.&lt;br/&gt;&lt;br/&gt;However, I know the &quot;throw a bunch of stuff against the wall and see what sticks&quot; thing doesn&#039;t work for most people, so I&#039;d say start with what you feel you&#039;ll get the most benefit from tight now. For me (and most people) when I started GTD, just cleaning up my workspace was a godsend. &lt;br/&gt;&lt;br/&gt;At the time my &quot;office&quot; was the circ desk, so I was able to do my initial clean up and gathering in a couple of hours on a quiet friday during intersession. I don&#039;t agree with him that you *have* to clean up your whole office in one fell swoop--that sounds incredibly intimidating to me. Break it up into zones, and do one zone a day, or one a week, or whatever works.&lt;br/&gt;&lt;br/&gt;As far as the process itself, I found a great workflow diagram that&#039;s a bit more understandable than the one in the book--email me and I&#039;ll zap over the PDF. And you don&#039;t have to start with all of it--like you mentioned, just the 2 minute rule can help out. Maybe try a version of the weekly review(I&#039;ve found this probably the most helpful of the steps). But really, pick out a tip that looks good, dip your toe in, see if it works for you, and repeat. THe important thing is creating a system that works for you, not to embrace the &quot;system of the week&quot;.&lt;br/&gt;&lt;br/&gt;And to your other questions? there are approximately 18 billion GTD sites/blogs out there, each with a slightly different implementation. 43 folders is awesome, as well as other newer blogs such as Black Belt Productivity. And I don&#039;t know if I would say I&#039;m *stress free*, but life definitely goes smoother now that I KNOW that my boss won&#039;t ever email me to ask on the status of a project i forgot existed. :-) I hope I haven&#039;t bored you silly, and that some of this works for you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been GTD-ing for about a year, with moderate success (enough that I actually started a productivity blog, <a HREF="http://scatteredlibrarian.blogspot.com" REL="nofollow">The Scattered Librarian </a>, where I talk about my organization thoughts as well as generic library stuff). All in all, Things are great at work, but still a little jumbled at home. </p>
<p>How I did it? Well, first of all, I don&#8217;t take David Allen As Holy Writ. Since I first discovered GTD at the beginning of a sleepy summer semester, I had the time to implement it all, run with it for a week or two, and see what parts I actually used. For instance, the tickler files didn&#8217;t work for me, so I would stuff deferred things like that into my waiting on queue and set an alarm in outlook for when I wanted to start on them.</p>
<p>However, I know the &#8220;throw a bunch of stuff against the wall and see what sticks&#8221; thing doesn&#8217;t work for most people, so I&#8217;d say start with what you feel you&#8217;ll get the most benefit from tight now. For me (and most people) when I started GTD, just cleaning up my workspace was a godsend. </p>
<p>At the time my &#8220;office&#8221; was the circ desk, so I was able to do my initial clean up and gathering in a couple of hours on a quiet friday during intersession. I don&#8217;t agree with him that you *have* to clean up your whole office in one fell swoop&#8211;that sounds incredibly intimidating to me. Break it up into zones, and do one zone a day, or one a week, or whatever works.</p>
<p>As far as the process itself, I found a great workflow diagram that&#8217;s a bit more understandable than the one in the book&#8211;email me and I&#8217;ll zap over the PDF. And you don&#8217;t have to start with all of it&#8211;like you mentioned, just the 2 minute rule can help out. Maybe try a version of the weekly review(I&#8217;ve found this probably the most helpful of the steps). But really, pick out a tip that looks good, dip your toe in, see if it works for you, and repeat. THe important thing is creating a system that works for you, not to embrace the &#8220;system of the week&#8221;.</p>
<p>And to your other questions? there are approximately 18 billion GTD sites/blogs out there, each with a slightly different implementation. 43 folders is awesome, as well as other newer blogs such as Black Belt Productivity. And I don&#8217;t know if I would say I&#8217;m *stress free*, but life definitely goes smoother now that I KNOW that my boss won&#8217;t ever email me to ask on the status of a project i forgot existed. <img src='http://www.lisjobs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I hope I haven&#8217;t bored you silly, and that some of this works for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>